| Data | Where it lives | Purpose |
|---|---|---|
| Apple Health readings you allow (sleep, heart rate, resting heart rate, HRV, heart-rate recovery, active energy, steps, body mass, nutrition, wrist temperature, respiratory rate, blood oxygen, VO₂ max, workouts) | On device; readiness is computed on the iPhone and Apple Watch | Your daily readiness score and the adaptation of your session |
| Workouts, sets, check-ins, training plan, body-weight entries | Your iCloud private database (CloudKit) and your devices | The app itself; restore on a new device |
| Derived coach-text features: readiness band, reason codes, percentage deltas, the list of changes | Sent to our Cloudflare Worker and forwarded to Anthropic's API; not stored by us | Turning the engine's decision into a sentence (Pro, when "Coach texts by AI" is on) |
| Product analytics events (screen and feature use, no health values, no free text) | Amplitude | Understanding which features work |
| Subscription status | Adapty and Apple | Unlocking Pro; receipts stay with Apple |
| Sign in with Apple user identifier | Your device and your iCloud database | Account identity; revoked on Delete account |
| A workout you choose to share | Strava (only after you confirm), or the app you pick in the share sheet | Sharing |
GymLift is for adults and people 16 and older. We do not knowingly collect data from children.
We will update this page when the data flows change and note the version below.